- Home
- ยป
- Our Products
- »
- Fungicides
Fungicides
Fungicidesarebiocidalchemical compoundsor biological organisms used to killparasitic fungior theirspores.Afungistaticinhibits their growth. Fungi can cause serious damage inagriculture, resulting in critical losses ofyield, quality, andprofit. Fungicides are used both in agriculture and to fightfungal infections in animals. Chemicals used to controloomycetes, which are not fungi, are also referred to as fungicides, as oomycetes use the same mechanisms as fungi to infect plants.
Fungicides can either be contact, translaminar or systemic. Contact fungicides are not taken up into the plant tissue and protect only the plant where the spray is deposited. Translaminar fungicides redistribute the fungicide from the upper, sprayed leaf surface to the lower, unsprayed surface. Systemic fungicides are taken up and redistributed through the xylem vessels. Few fungicides move to all parts of a plant. Some are locally systemic, and some move upwardly
Azoxystrobin 11 Tebuconazole 18 3 Sc
Minimum Order Quantity: 100 Litre
Product Brochure
Technical Name | azoxystrobin and tebuconazole |
Packaging Size | 100ml. 250ml, 500ml, 1L |
Form | Liquid |
Crop | grapes, wheat, rice, onion, apple, mango, potato |
Brand | Green gold |
Disease name | Downy mildew, Powdery mildew, fruit rot, Leaf spot, pod blight, Anthracnose, Late blight |
Country of Origin | Made in India |
Azoxystrobin 11% + Tebuconazole 18.3% w/w SC is a suspensible concentrate fungicide for control of fruit rot, Die back and powdery mildewin Chilli; Downy mildew, Powdery mildew in Grape; Scab (Venturia ineequalis), Powdery mildew (Podosphra leucotncha), Premature leaf fall(Marssonia coronaria) in Apple; purple blotch (alternaria porri) on Onion; Seath blight on Rice; yellow rust (puccinia striformis) in Wheat; earlyblight (alternaria solani); early blight (alternaria solani), late blight (phytophora infestans) in Potato crop. This formulation is equivalent toAzoxystrobin 12% + Tebuconazole 20% SC on w/v basis.
Hexaconazole 5% SC
Minimum Order Quantity: 100 Litre
Product Brochure
Packaging Size | 100ml. 250ml, 500ml, 1L |
Brand | Greentaf |
Technical Name | hexaconazole 5 % SC |
Target | Insect Control |
Application | Seed Treatment |
Categories | Fungicides |
Form | Liquid |
Pack Type | Bottle |
Formulation | SC |
Country of Origin | Made in India |
|
Used In Following Countries:
- India
Hexaconazole 5% EC
Minimum Order Quantity: 100 Litre
Form | Liquid Concentrate |
Packaging Size | 1 Liter |
Types | Systemic, Curative, Protectants |
Packaging Type | Bottle |
Breadth of Activity | Single-Site |
Dose | 30 ml |
Mode of Action: | |||||||||||||||||||||
|
|||||||||||||||||||||
Benefits: | |||||||||||||||||||||
|
|||||||||||||||||||||
Method of Application: | |||||||||||||||||||||
Preparation for Spray Solution: | |||||||||||||||||||||
Spectrum of Action and Suggested Uses: | |||||||||||||||||||||
|
|||||||||||||||||||||
Others: | |||||||||||||||||||||
Strengths
|
|||||||||||||||||||||
Opportunity
|
|||||||||||||||||||||
Additional Information:
- Delivery Time: Immediate
Carbendazim 50 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 250 g, 500 gm |
Form | Powder |
Packaging Type | pouch |
Technical Name | carbendazim 50 % WP |
Brand | carfewell |
Application Method | Spray |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1 MT
Sulphur 40 Sc
Minimum Order Quantity: 100 Kg
Product Brochure
Brand | Parasmoti |
Purity | 40 |
Grade | Agriculture |
Packaging Size | 1 ltr |
Form | Liquid |
Physical Form | Liquid |
Formulation | SC |
Crop | Ground nut, grapes, pomegranate, mango, potato, cucumber, cumin, chilli |
Disease name | powery mildew, tilkka leaf spot |
Country of Origin | Made in India |
Tebuconazole 10 Sulphur 65 Wg
Minimum Order Quantity: 100 Kg
Product Brochure
Technical Name | Tebuconazole and sulphur |
Packaging Size | 100 gm,250 gm,500 gm |
Form | Granules |
Packaging Type | bottle |
Crop | chilli,ground nut,soyabean |
Brand | Fungicure |
Disease name | Powdery mildew,fruit rot,Leaf spot,pod blight |
Tebuconazole 25.9 Ec
Technical Name | Tebuconazole 25.9 EC |
Form | Liquid |
Crop | ground nut, black gram, rice, soyabean, onion, chilli |
Brand | Wellcure |
Disease name | leaf sopot, anthrocnose, blast, seath blight, fruit rot, tikka, rust, powdery mildew |
Formulation | EC |
Mancozeb 75wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm, 1 kg |
Form | Powder |
Packaging Type | pouch |
Technical Name | Mancozeb 75 % WP |
Brand | Green M45 |
Formulation | WP |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 days
Carbendazim 12 Mancozeb 63 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm, 1 kg |
Form | Powder |
Packaging Type | pouch |
Technical Name | Carbendazim and mancozeb |
Brand | Well safe |
Formulation | WP |
Country of Origin | Made in India |
Hexaconazole 75 Wg
Minimum Order Quantity: 100 Kg
Packaging Size | 50 gm, 100 gm |
Form | Granules |
Packaging Type | Dabba |
Technical Name | hexaconazole 75 % WG |
Brand | Cure 75 |
Country of Origin | Made in India |
Tricyclazole 18 Mancozeb 62wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm, 1 kg |
Form | Powder |
Packaging Type | pouch |
Technical Name | Tricyclazome and mancozeb |
Brand | Tridev |
Country of Origin | Made in India |
Azoxystrobin 23 Sc
Minimum Order Quantity: 100 KG
Product Brochure
Packaging Size | 250ml, 500ml, 1L |
Brand | greenzoxy |
Technical Name | azoxystrobin |
Form | Liquid |
Formulation | SC |
Crop | grapes, pomogranate, ,mango, potato, cucumber, cumin, chilli |
Disease name | Downy mildew, Powdery mildew, fruit rot, Leaf spot, pod blight, Anthracnose, Late blight |
Country of Origin | Made in India |
Captan 70 Hexaconazole 5 Wp
Minimum Order Quantity: 100 Litre
Packaging Size | 250 gm, 500 gm |
Form | Powder |
Packaging Type | pouch |
Technical Name | captan 75 % + hexaconazole 5 % WP |
Brand | Fungi clean |
Myclobutanil 10 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 250 gm |
Packaging Type | pouch |
Technical Name | Myclobutanil |
Brand | Furo |
Country of Origin | Made in India |
Azoxystrobin 18.2 Difenoconazole 11.4 Sc
Packaging Size | 100 ml, 250 ml |
Form | Liquid |
Packaging Type | Bottle |
Technical Name | Azoxystrobin and difenaconazole |
Brand | Green Diamond |
Application Method | Spray |
Formulation | SC |
Propiconazole 25 Ec
Packaging Size | 500 ml, 1 ltr |
Form | Liquid |
Packaging Type | Bottle |
Technical Name | Propiconazole 25 % EC |
Brand | Runner |
Tricyclazole 45 Hexaconazole 10 WG
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm |
Form | Granules |
Packaging Type | Bottle |
Technical Name | Tricyclazole and Hexaconazole |
Formulation | WG |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 days
Tricyclazole 75 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm, 1 kg |
Form | Powder |
Packaging Type | pouch |
Technical Name | Tricyclazole 75 % WP |
Brand | Tridev |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1 MT per day
- Delivery Time: 3-4 days
Copper Oxychloride 50 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm |
Packaging Type | pouch |
Technical Name | Copper oxychloride 50 % WP |
Brand | Blue Stuff |
Country of Origin | Made in India |
Validamycin 3 L
Packaging Size | 1 ltr |
Form | Liquid |
Packaging Type | botlte |
Technical Name | validamycin |
Brand | validation |
Country of Origin | Made in India |
Thiophanate Methyl 70 Wp
Minimum Order Quantity: 100 Kg
Packaging Size | 500 gm, 1 kg |
Form | Powder |
Packaging Type | pouch |
Technical Name | Thiophanate methyl 70 % WP |
Brand | Thoko |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 4-5 days