Opp. Somnath Weigh Bridge, Rajkot, Gujarat
GST No. 24AAMFG5790R1ZI
Approx. Rs 6,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | agriculture pest control |
Packaging Size | 25 kg drum |
Application | Agriculture |
Packaging Type | Drum |
Source | Plant Based |
Dose | 500 gm/acre |
Approx. Rs 8,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Form | Powder |
Application | Agriculture |
Packaging Type | Drum |
Target | Insect Control |
Source | Plant Based |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Size | 50 |
Physical State | Liquid |
Usage | Agriculture |
Packaging Type | Drum |
Purity | 95 |
Pack Size | 50 Kg |
Country of Origin | Made in India |
We are leading manufacturers of Emulsifier for Nitrobenezene Emulsifier for 35% Emulsion all over India. Total consumption of Emulsifier is only 1 % of the weight of the Nitrobenzene and 2-3 % of the weight of the total 100% Emulsion. It gives thick homogeneous cream colour emulsion, having good consistency, better appearance & no separation for years (long shelf life). The emulsion is easily dispersible in water for foliar applications. Emulsifier is thick paste and is non toxic, having no adverse effect on crop.
Approx. Rs 4,200 / KgGet Latest Price
Product Details:Physical State | Powder |
Color | White |
Application | Agriculture |
Melting Point | 274 Centigrade |
Molecule Formula | C28H46O6 |
Appearance | White to Yellowish power |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Color | White |
Molecular Formula | C3H6BrNO4 |
Boiling Point | 140 Degree Celsius |
Dose | 30 gm per pump (15 Liter) |
Water Solubility | 100 % |
Approx. Rs 170 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Manufacturer | indian |
Prescription/Non prescription | Non prescription |
Pack Type | Drum |
Shelf Life | 2 years |
Form | Liquid |
Country of Origin | Made in India |
Dose | 10-15% |
Solubility | Soluble |
Active Content | Blend of ethoxylates |
Pure Neem Oil Emulsifier and Karanj oil are extensively used in agriculture as eco-friendly insecticide and fungicide. Since these oils widely vary in composition depending on the geography and method of extraction, only our company provides single component emulsifier that can serve all types of oil due to our in depth research and development .
This single component emulsifier offers complete flexibility to match all compositions of neem oil & Karanj oil and many other oils.
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
Physical State | Liquid |
Color | transparant |
Form | Liquid |
Taste | Bitter |
Being a customer oriented organization; we are deeply engaged in offering a wide array of Pine Oil Emulsifier.
Approx. Rs 80 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Packaging Details | 250 kg |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage | Industrial, Agriculture |
Packaging Type | Drum |
Chemical Formula | C6H5NO2 |
Melting point | 5.7 Degree Celsius |
Density | 1.2 g/cm Cube |
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 50kg and 210kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Physical State | Liquid |
Color | white |
Shelf life | 3 years |
Molecular Formula | C9H19C6H14(OCH2CH2)nOH |
Application | Agro, Jute, Textile, Lubricating Oil, Paints, Dyes, Cleaning Products |
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg drum |
Packaging Type | drum |
Form | Powder |
Formulation | powder |
Disease name | Fungicidal action |
Mode Of Action | systemic |
Additional Information:
Approx. Rs 15,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000000 Kg |
Physical State | Powder |
Usage | Agriculture |
Color | White |
Dose | 5 PPM and 10 PPM |
Approx. Rs 170 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Type Available | Drum |
Usage | Agriculture |
Appearance | Transparant |
Physical State | liquid |
Purity | 99 |
Shelf Life | 2 years |
Form | Liquid |
Country of Origin | Made in India |
Dose | 10-15% |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing premium quality gamut of Karanj Plant Oil Emulsifier.
Explore More Products
© Greenwell Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited